Availability List
Our 2023 Spring Plant Sale will begin on March 29 at 8 AM and will run through May 5. Sales will take place online and plants will be picked up at our Native Plant Nursery in Buford Park.
*
We will be offering more than 50 different species of forbs, grasses, sedges, rushes and shrubs native to the Willamette Valley. New species will be made available as they are ready to be planted out, so check back if you don't see what you're looking for! Below you'll find a full list of species we plan to offer and their anticipated arrival date. Visit our Catalog to view descriptions of these plants and to place your order.
*
Your purchase supports our native plant nursery and the production of plant material and seeds used to restore wildlife habitat in the greater Mt. Pisgah area.
Latin name | Common Name | ![]() |
![]() |
Est. Arrival Date |
Forbs | ||||
Achillea millefolium | yarrow | Su | D, M | late March |
Allium amplectans | slim leaf onion | Su | M, W | late March |
Aquilegia formosa | red columbine | PS | D, M | late March |
Balsamorhiza deltoidea | balsam root | Su | D | mid-April |
Calandrinia ciliata | red maids | Su | M | early April |
Camassia leichtlinii | large camas | Su, PS | M, W | late March |
Camassia quamash | common camas | Su, PS |
M, W |
late March |
Chamaenerion angustifolium | fireweed | Su | D, M | mid April |
Clarkia amoena | Lindley's godetia | Su | D | late April |
Clarkia purpurea | purple godetia | Su | D | late April |
Claytonia siberica | candyflower | PS, Sh | M | mid-April |
Collomia grandiflora | large-flowered collomia | Su | M | late March |
Delphinium menziesii | Menzie's larkspur | Su | D, M | late March |
Delphinium trollifolium | tall larkspur | Su, PS | M | late March |
Dicentra formosa | bleeding heart | Su, PS | M | late March |
Downingia elegans | showy downingia | Su | W | late April |
Drymocallis glandulosa | sticky cinquefoil | Su, PS | D, M, W | late March |
Eriophyllum lanatum | Oregon sunshine | Su, PS | D, M | mid-April |
Erythranthe guttata | common monkeyflower | Su, PS | M, W | late March |
Eschscholzia californica | California poppy | Su | D, M | early April |
Fragaria virginiana | mountain strawberry | Su, PS | D, M | late March |
Geranium oreganum | western geranium | Su, PS | M | early April |
Geum macrophyllum | large-leaved avens | PS, Sh | M, W | late March |
Grindelia integrifolia | Willamette Valley gumweed | Su | D, M | late April |
Iris tenax | tough-leaf iris | Su, PS | D, M | early April |
Ligusticum apiifolium | celery-leaved licorice root | PS, Sh | D, M |
late March |
Lilium columbianum | tiger lily | Su, PS | D, M | |
Lilium washingtonianum | Cascade lily | Su, PS | D, M | |
Lomatium utriculatum | spring beauty | Su, PS | D, M | late March |
Lupinus rivularus | riverbank lupine | Su | W | late April |
Madia elegans | showy tarweed | Su, PS | D | |
Maianthemum stellatum | starry false Solomon's seal | PS, Sh | D, M | mid-April |
Micranthes oregana | Oregon saxifrage | Su | M | late March |
Nemophila menziesii | baby blue eyes | Su | M | early april |
Plagiobothrys figuratus | fragrant popcorn flower | Su | D, M | late March |
Plectritis congesta | rosy plectritis | Su | M | late March |
Potentilla gracilis | slender cinquefoil | Su, PS | M, W | late March |
Poteridium occidentale | annual burnet | Su | M | early April |
Prunella vulgaris var. lanceolata | lance leaf selfheal | Su, PS | M, W | late March |
Ranunculus occidentalis | western buttercup | Su, PS | M | late March |
Ranunculus orthorhynchus | straightbeak buttercup | Su, PS | M, W | late March |
Sidalcea campestris | meadow checkermallow | Su | M | late March |
Sidalcea cusickii | Cusick's checkermallow | Su | M | late March |
Sidalcea virgata | rose checkermallow | Su | D, M | late March |
Sisyrinchium idahoense | Idaho blue-eyed grass | Su | M | late March |
Solidago lepida | Canada goldenrod | Su | M, W | mid-April |
Symphyotrichum subspicatum | Douglas' aster | Su, PS | M | late March |
Tellima grandiflora | fringecup | PS, Sh | M | early April |
Urtica dioica | stinging nettle | PS, Sh | M | mid-April |
Viola glabella | wood violet | PS, Sh | M, W |
mid-April |
Wyethia angustifolia | narrowleaf wyethia | Su | D, M | late April |
Grass/Grasslike | ||||
Bromus sitchensis | Sitka brome | Su, PS | D, M | late March |
Carex tumulicola | foothill sedge | Su | D | late March |
Deschampsia cespitosa | tufted hair grass | Su | M, W | late March |
Festuca californica | California fescue | Su, Sh | D | early April |
Festuca roemeri | Roemer's fescue | Su | D, M | late March |
Juncus bolanderi | Bolander's rush | Su | M, W | late March |
Juncus ensifolius | dagger-leaved rush | PS | M, W | late March |
Juncus occidentalis | prairie rush | Su | M, W | late March |
Shrubs | ||||
Acer circinatum | vine maple | Sh, PS, Su | D, M | early April |
Amelanchier alnifolia | Saskatoon serviceberry | Su, PS | D | early April |
Berberis aquifolium | Oregon grape | Su, PS, Sh | D, M | early April |
Ceonothus cuneatus | buckbrush | Su | D | early April |
Holodiscus discolor | oceanspray | Su, PS | D, M | early April |
Lonicera involucrata | twinberry | Su, PS | M | early April |
Philadelphus lewisii | mock orange | Su, PS | D | early April |
Rhamnus purshiana | cascara | PS | D, M |
early April |
Ribes sanguineum | red flowering currant | Su, PS | D | early April |
Rubus leucodermis | black-cap raspberry | Su, PS | D, M | early April |
Rubus parviflora | thimbleberry | PS | M, W | early April |
Salix hookeriana | Hooker's willow | Su | M, W | early april |
Spiraea douglasii | Douglas spirea | Su | M, W | early April |
Symphoricarpos albus | common snowberry | Su, PS | D, M | early April |
Viburnum ellipticum | Oregon viburnum | Su, PS | D | early April |
*Su=Full sun; PS=Part Shade; Sh=Shade; D=Dry; M=Moist; W=Wet