Spring Sale 2025 Availability List
Spring Plant Sale Online March 31-May 2!
See below for a full list of species we plan to offer, and when we expect them to be available.
Our 2025 sale will again be in two stages:
1. Online orders for pick-up. Mon March 31 - Fri May 2
Take a look at our online catalog and place your order anytime. Please allow us at least 2 business days to prep your order. It will then be available for pick up at our location in the North Bottomlands of Buford Park & Mt. Pisgah on Tuesdays and Saturdays from 10am-2pm, and on Thursdays from 10am-7pm. If you are not available during those times, please contact us at outreach@bufordpark.org, or (541) 674-3257 to schedule your pick-up.
*
2. In-person open house. Sat May 3rd
Join us for our open house to browse our inventory in person and to explore the nursery at your leisure. We will have an in-person sale event and celebration from
9am-1pm on Saturday, May 3rd.
*
Our address is: 34639 Frank Parish Rd, Eugene OR 97405
*
Below you'll find a full list of species we plan to offer, and when we expect them to be available.
*
Thank you! Your purchase supports our native plant nursery and the production of plant material and seeds used to restore wildlife habitat in the greater Mt. Pisgah area.
*
Prices: 4" pot = $5, 1 gal = $12, 2 gal = $15
*
ATTENTION: This list may not fully reflect the contents of the catalog.
Last update: 3/28/25 8 AM
Key to chart below
Su=Full sun; PS=Part Shade; Sh=Shade;
D=Dry; M=Moist; W=Wet
Coming soon = we expect to have this species and will update the status when the sale goes live.
Latin name | Common Name | ![]() |
![]() |
Availability |
Forbs | ||||
Achillea millefolium | yarrow | Su | D, M | Available now |
Allium amplectans | slim leaf onion | Su | M, W | Available now |
Aquilegia formosa | red columbine | PS | D, M | Late April |
Asclepias fascicularis | narrowleaf milkweed | Su | D | Late April |
Balsamorhiza deltoidea | balsam root | Su | D | Unavailable |
Calandrinia ciliata | red maid | Su | D, M | Available now |
Camassia leichtlinii | large camas | Su, PS | M, W | Available now |
Camassia quamash | common camas | Su, PS |
M, W |
Unavailable |
Chamaenerion angustifolium | fireweed | Su | D, M | Unavailable |
Clarkia amoena | Lindley's godetia | Su | D | Late April |
Clarkia purpurea* | purple godetia | Su | D | Available now |
Claytonia siberica | candyflower | PS, Sh | M | Unavailable |
Collomia grandiflora | large-flowered collomia | Su | M |
Available now |
Delphinium menziesii | Menzie's larkspur | Su | D, M |
Available now |
Delphinium trollifolium | tall larkspur | Su, PS | M |
Available now |
Dicentra formosa | bleeding heart | Su, PS | M |
Available now |
Dichelostemma congestum | ookow | Su, PS | D | Available now |
Dodecatheon hendersonii | Henderson's shooting star | Su, PS | D, M | Open House |
Downingia elegans | showy downingia | Su | W | Unavailable |
Drymocallis glandulosa | sticky cinquefoil | Su, PS | D, M, W | Available now |
Eriophyllum lanatum | Oregon sunshine | Su, PS | D, M |
Available now |
Erythranthe guttata | common monkeyflower | Su, PS | M, W |
Available now |
Eschscholzia californica | California poppy | Su | D, M |
Available now |
Fragaria virginiana | mountain strawberry | Su, PS | D, M | Unavailable |
Geranium oreganum* | western geranium | Su, PS | M | Late April |
Geum macrophyllum | large-leaved avens | PS, Sh | M, W | Available now |
Grindelia integrifolia* | Willamette Valley gumweed | Su | D, M |
Available now |
Iris tenax | tough-leaf iris | Su, PS | D, M | Late April |
Lupinus rivularus | riverbank lupine | Su | W | Unavailable |
Madia elegans | showy tarweed | Su, PS | D | Available now |
Maianthemum stellatum | starry false Solomon's seal | PS, Sh | D, M | Late April |
Micranthes oregana | Oregon saxifrage | Su | M | Available now |
Nemophila menziesii | baby blue eyes | Su | M | Available now |
Oenanthe sarmentosa | water parsley | Su | M, W | Available now |
Phacelia nemoralis | Oregon phacelia | PS, Sh | M |
Available now |
Plagiobothrys figuratus | fragrant popcorn flower | Su | M |
Available now |
Plagiobothrys nothofulvus | rusty popcornflower | Su | M | Available now |
Plectritis congesta | rosy plectritis | Su | M | Available now |
Prunella vulgaris var. lanceolata | lance leaf selfheal | Su, PS | M, W |
Available now |
Ranunculus orthorhynchus | straightbeak buttercup | Su, PS | M, W | Available now |
Sidalcea campestris | meadow checkermallow | Su, PS | D, M | Available now |
Sidalcea cusickii | Cusick's rose checkermallow | Su, PS | M | Available now |
Sidalcea virgata | rose checkermallow | Su | D, M |
Available now |
Solidago lepida | western goldenrod | Su | M, W | Sold Out |
Stachys cooleyae | Cooley's hedge nettle | Su, Ps | M, W | Late April |
Symphyotrichum subspicatum | Douglas' aster | Su, Ps | M, W | Available now |
Tellima grandiflora | fringecup | PS, Sh | D, M | Available now |
Thalictrum polycarpum | tall western meadowrue | Sh | D, M | Available now |
Thermopsis gracilis | slender goldenbanner | Su, PS | D | Late April |
Triteleia hyacinthina | white brodeia | Su | M | Available now |
Urtica dioica | stinging nettle | Su, PS | M | Unavailale |
Vancouveria hexandra | inside-out flower | PS, Sh | D, M | Available now |
Wyethia angustifolia | narrowleaf wyethia | Su | D, M | Available now |
Grass/Grasslike | ||||
Carex obnupta | slough sedge | Su, PS | M, W | Late April |
Carex tumulicola | foothill sedge | Su | D | Unvailable |
Carex unilaterus | one-sided sedge | Su | Unvailable | |
Deschampsia cespitosa | tufted hairgrass | Su | M,W | Available now |
Elymus trachycaulus | slender wheatgrass | Su, PS | D, M, W | Available now |
Festuca roemeri | Roemer's fescue | Su | D, M |
Available now |
Juncus occidentalis | prairie rush | Su | M, W | Mid April |
Juncus patens | spreading rush | Su | M, W | Unavailable |
Shrubs | ||||
Acer circinatum | vine maple | Sh, PS, Su | D, M | Open House |
Amelanchier alnifolia | Saskatoon serviceberry | Su, PS | D | Open House |
Berberis aquifolium | Oregon grape | Su, PS, Sh | D, M | Open House |
Ceonothus cuneatus | buckbrush | Su | D | Unavailable |
Corylus cornuta | beaked hazelnut | PS, Sh | D | Available now |
Holodiscus discolor | oceanspray | Su, PS | D, M |
Unavailabe
|
Lonicera involucrata | twinberry | Su, PS | M |
Open House
|
Philadelphus lewisii | mock orange | Su, PS | D | Open House |
Rhamnus purshiana | cascara | PS | D, M |
Unavailable |
Ribes sanguineum | red-flowering currant | Su, PS | D | Open House |
Rubus leucodermis | black-cap raspberry | Su, PS | D, M |
Available now |
Rubus parviflora | thimbleberry | PS | M, W | Open House |
Spiraea douglasii | Douglas spirea | Su | M, W | Open House |
Symphoricarpos albus | common snowberry | Su, PS | D, M | Open House |
Viburnum ellipticum | Oregon viburnum | Su, PS | D | Unavailable |